Cd Account Rates Average ratng: 8,0/10 7836 reviews
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Abound Credit Union | 5 Year CD | 1.30% ↑ (up from 1.20%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Connexus Credit Union | 5 Year CD | 1.01% ↓ (down from 10.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Mountain One Bank | 5 Year CD | 1.00% ↓ (down from 1.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
First Internet Bank | 5 Year CD | 0.96% ↑ (up from 0.95%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 5 Year CD | 0.90% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
iGoBanking.com | 5 Year CD | 0.90% ↑ (up from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
TFCU (formerly Melrose Credit Union) | 5 Year CD | 0.85% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 5 Year CD | 0.80% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 5 Year CD | 0.80% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
TAB Bank | 5 Year CD | 0.75% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 5 Year CD | 0.75% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 5 Year CD | 0.70% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Interest rate and APY are subject to change at any time without notice before and after a High Yield Savings Account is opened. For a CD account, rates are subject to change at any time without notice before the account is opened.
- We would like to show you a description here but the site won’t allow us.
- A jumbo CD is a certificate of deposit that traditionally requires a minimum deposit of $100,000. Some banks and credit unions offer jumbo CDs with lower minimums, such as $50,000.
Cd Account Rates Highest
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 5 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 5 Year CD | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Discover Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Self Help Credit Union | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 5 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Vio Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Salem Five | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Radius Bank | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Sallie Mae | 5 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Cd Account Rates Calculator
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Capital One 360 | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
USAA | 5 Year CD | 0.37% ↓ (down from 0.39%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Androscoggin Bank | 5 Year CD | 0.35% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citibank | 5 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |